Men's Lacrosse · Player Career
Blake Edwards
Return to all players · 4 seasons · 58 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 10 | 8 | 2 | 1 | 3 | 11 | .182 | 6 | .545 | 0 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
| 2008-09 | 17 | 12 | 10 | 2 | 12 | 36 | .278 | 16 | .444 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 0-0 | — | 1-2:00 |
| 2009-10 | 14 | 9 | 5 | 7 | 12 | 44 | .114 | 20 | .455 | 0 | 0 | 0 | 34 | 15 | 5 | 0 | 0 | 0-0 | — | 2-1:00 |
| 2010-11 | 17 | 3 | 3 | 2 | 5 | 22 | .136 | 7 | .318 | 0 | 0 | 1 | 18 | 17 | 6 | 0 | 0 | 0-0 | — | 4-3:30 |
| Career | 58 | 32 | 20 | 12 | 32 | 113 | .177 | 49 | .434 | 0 | 0 | 3 | 88 | 47 | 11 | 0 | 0 | 0-0 | — | 9-8:00 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| PTSPoints | 3 | |
| GGoals | 2 | |
| AAssists | 2 | |
| SHShots | 7 | |
| SOGShots on Goal | 4 | |
| GBGround Balls | 6 | |
| TOTurnovers | 4 | |
| CTCaused Turnovers | 2 | |
| DNMan-Down Goals | 2 |
|
| PEN-MINPenalty Minutes | 1 |
|
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
All-Time Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
- GNAC All-Academic2011
- NAC All-Academic2010
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Date | Season | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 12, 2008 | 2007-08 | Salem State | L 1-22 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 25, 2008 | 2007-08 | BEC-ML | L 5-9 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 27, 2008 | 2007-08 | UMass Boston | L 1-20 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 30, 2008 | 2007-08 | Maine Maritime | L 2-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 13, 2008 | 2007-08 | Castleton State (VT) | L 0-21 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 15, 2008 | 2007-08 | Thomas College | L 7-10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 19, 2008 | 2007-08 | Lyndon State | W 13-6 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| April 22, 2008 | 2007-08 | University of NE | L 3-22 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 24, 2008 | 2007-08 | Mount St. Vincent | L 7-16 | 1 | 1 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 26, 2008 | 2007-08 | Lyndon State | W 15-11 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| March 16, 2009 | 2008-09 | Thomas College | L 8-9 | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| March 18, 2009 | 2008-09 | Southern Maine | L 5-21 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 21, 2009 | 2008-09 | Daniel Webster | W 11-10 | 1 | 1 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 26, 2009 | 2008-09 | Mitchell | W 24-7 | 1 | 1 | 2 | 0 | 2 | 7 | .286 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-1:00 |
| March 28, 2009 | 2008-09 | Maine Maritime | L 7-24 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 30, 2009 | 2008-09 | Husson University | L 12-15 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 2, 2009 | 2008-09 | UMASS-Boston | L 4-15 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 4, 2009 | 2008-09 | Mount St. Vincent | L 7-21 | 1 | 1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 5, 2009 | 2008-09 | Emerson College | L 7-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 9, 2009 | 2008-09 | Univ. of New England | L 2-21 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 11, 2009 | 2008-09 | Lyndon State | W 16-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 14, 2009 | 2008-09 | Castleton | L 3-23 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 16, 2009 | 2008-09 | Salem State College | L 7-16 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 18, 2009 | 2008-09 | Johnson State | L 6-15 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 19, 2009 | 2008-09 | Mount Ida College | L 10-28 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 23, 2009 | 2008-09 | Green Mountain | W 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 25, 2009 | 2008-09 | Castleton | L 8-22 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 17, 2010 | 2009-10 | Emerson | W 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 20, 2010 | 2009-10 | Daniel Webster | W 14-4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 24, 2010 | 2009-10 | Southern-Me. | L 5-18 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 27, 2010 | 2009-10 | Husson | L 5-14 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 3, 2010 | 2009-10 | Green Mountain | W 25-3 | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 10, 2010 | 2009-10 | Mount Ida | L 5-14 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 13, 2010 | 2009-10 | Rivier | W 19-0 | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 18, 2010 | 2009-10 | Johnson State | W 11-9 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 21, 2010 | 2009-10 | Me-Farmington | W 20-1 | 1 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | — | 2-1:00 |
| April 24, 2010 | 2009-10 | Castleton State | L 7-16 | 1 | 1 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 25, 2010 | 2009-10 | Lyndon State | W 8-7 | 1 | 1 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 27, 2010 | 2009-10 | Thomas College | W 13-7 | 1 | 1 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 28, 2010 | 2009-10 | Mitchell College | W 18-7 | 1 | 1 | 1 | 1 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| May 1, 2010 | 2009-10 | Maine Maritime Lax | L 6-22 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 5, 2011 | 2010-11 | Salem State | L 6-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 7, 2011 | 2010-11 | Southern Maine | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 9, 2011 | 2010-11 | Thomas College | W 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 12, 2011 | 2010-11 | Hood | L 3-15 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 14, 2011 | 2010-11 | Frostburg State | L 3-19 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 20, 2011 | 2010-11 | Lyndon State | W 21-5 | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 23, 2011 | 2010-11 | Me.-Farmington | W 15-1 | 1 | 0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| March 31, 2011 | 2010-11 | Johnson State | W 16-7 | 1 | 1 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 3, 2011 | 2010-11 | LAS | L 5-18 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| April 6, 2011 | 2010-11 | Mount Ida | L 6-13 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 9, 2011 | 2010-11 | Rivier | W 25-2 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| April 12, 2011 | 2010-11 | Daniel Webster | W 18-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| April 16, 2011 | 2010-11 | Becker | W 11-10 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 19, 2011 | 2010-11 | Emerson | W 9-2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 23, 2011 | 2010-11 | NORWICH | L 7-11 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 26, 2011 | 2010-11 | Becker | W 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 28, 2011 | 2010-11 | Mount Ida | L 0-13 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
